Programmes
Available Programmes
The following Programmes are available, at the various postgraduate levels indicated in the Table, below:
| SN | PROGRAMME | POSTGRADUATE DIPLOMA | MASTER DEGREE | DOCTORAL DEGREE | ||||
| College of Business and Social Sciences | ||||||||
| 1 | Accounting | |||||||
| 2 | Business Administration (with the Business Administration, Management and Entrepreneurship options including MBA) | |||||||
| 3 | Sociology | |||||||
| 4 | Political Science | |||||||
| 5 | Banking and Finance | |||||||
| 6 | Economics | |||||||
| 7 | International Relations | |||||||
| College of Agricultural Sciences | ||||||||
| 8 | Agricultural Economics | |||||||
| 9 | Agricultural Extension and Rural Development | |||||||
| 10 | Crop Science | |||||||
| 11 | Soil Science | |||||||
| 12 | Animal Science | |||||||
| College of Engineering | ||||||||
| 13 | Agricultural and Bio-Systems Engineering | |||||||
| 14 | Mechanical Engineering | |||||||
| 15 | Electrical & Information Engineering | |||||||
| 16 | Chemical Engineering | |||||||
| 17 | Civil Engineering | |||||||
| College of Pure and Applied Sciences | ||||||||
| 18 | Biochemistry | |||||||
| 19 | Computer Science | |||||||
| 20 | Industrial Chemistry | |||||||
| 20 | Mathematics | |||||||
| 21 | Microbiology | |||||||
| 22 | Physics | |||||||
NOTIFICATIONS
Subscribe to our Newsletter
Get the latest news and updates by signing up to our daily newsletter.

